Black gum, Tupelo

Overview
| Scientific Name | Nyssa sylvatica |
|---|---|
| Common Name | Black gum, Tupelo |
| Family | Nyssaceae |
| Year Planted | 1986 |
| Average Tree Size | Large |
| Growth Rate | Slow |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Midwestern to Eastern North America |
| Hardiness Zone | 4 to 9 |
| Season of Interest | Early Summer, Mid Summer, Late Summer, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Birds, Small Mammals |
Photo Gallery
Click on a thumbnail to view the larger image.
Black gum, Tupelo Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

