Black Walnut

Overview
| Scientific Name | Juglans nigra | 
|---|---|
| Common Name | Black Walnut | 
| Family | Juglandaceae | 
| Average Tree Size | Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Eastern North America | 
| Hardiness Zone | 4 to 9 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Hickory Horndevil Larve, Banded Hearstreak Butterfly Larva, Squirrels | 
Photo Gallery
Click on a thumbnail to view the larger image.
Black Walnut Map Location
Key
 Deciduous Trees
Deciduous Trees Deciduous Champion Trees
Deciduous Champion Trees Coniferous Trees
Coniferous Trees Coniferous Champion Trees
Coniferous Champion Trees Shrubs
Shrubs Champion Shrubs
Champion Shrubs

