Blue Ash

Overview
| Scientific Name | Fraxinius quadrangulata |
|---|---|
| Common Name | Blue Ash |
| Family | Oleaceae |
| Year Planted | 1990 |
| Average Tree Size | Large |
| Growth Rate | Moderate |
| Sun Requirements | Full Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Midwest, North America |
| Hardiness Zone | 4 to 7 |
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Insects, Small Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Blue Ash Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

