Chestnut Oak

Overview
| Scientific Name | Quercus michauxii |
|---|---|
| Common Name | Chestnut Oak |
| Family | Fagaceae |
| Collection | Viburnum Corner |
| Year Planted | 1977 |
| Average Tree Size | Extra Large |
| Growth Rate | Moderate |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Eastern North America |
| Hardiness Zone | 4 to 9 |
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Lepidoptera, Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Chestnut Oak Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

