Common Alder, Black or European Alder

Overview
| Scientific Name | Alnus glutinosa |
|---|---|
| Common Name | Common Alder, Black or European Alder |
| Family | Betulaceae |
| Year Planted | 1998 |
| Average Tree Size | Large |
| Growth Rate | Fast |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Wet Soil |
| Native Range | Europe,northern Africa, Western Asia |
| Hardiness Zone | 4 to 7 |
| Supported Wildlife | Nesting Birds, Seed-eating Birds, Small Mammals |
Photo Gallery
Click on a thumbnail to view the larger image.
Common Alder, Black or European Alder Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

