Corneliancherry Dogwood

Overview
| Scientific Name | Cornus mas |
|---|---|
| Common Name | Corneliancherry Dogwood |
| Family | Cornaceae |
| Year Planted | 1990 |
| Average Tree Size | Small, Medium |
| Growth Rate | Slow |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Central and southern Europe and western Asia |
| Hardiness Zone | 4 to 8 |
| Season of Interest | Early Spring, Summer, Early Summer, Mid Summer, Late Summer, Fall, Early Fall |
| Supported Wildlife | Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Corneliancherry Dogwood Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

