Goldenrain Tree

Overview
| Scientific Name | Koelreuteria peniculata var. apiculata |
|---|---|
| Common Name | Goldenrain Tree |
| Family | Sapindaceae |
| Year Planted | 1971 |
| Average Tree Size | Medium |
| Growth Rate | Moderate, Fast |
| Sun Requirements | Full Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | China, Japan, Korea, Manchuria |
| Hardiness Zone | 5 to 8 |
| Season of Interest | Early Winter, Mid Winter, Late Winter, Fall, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Bees, Insects |
Photo Gallery
Click on a thumbnail to view the larger image.
Goldenrain Tree Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs
