Japanese Cornel Dogwood

Overview
| Scientific Name | Cornus officinalis |
|---|---|
| Common Name | Japanese Cornel Dogwood |
| Family | Cornaceae |
| Collection | Peony Gardens |
| Year Planted | 1994 |
| Average Tree Size | Small, Medium |
| Growth Rate | Moderate |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | China, Korea, Japan |
| Hardiness Zone | 5 to 8 |
| Supported Wildlife | Birds, Insect Pollinators |
Photo Gallery
Click on a thumbnail to view the larger image.
Japanese Cornel Dogwood Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

