Pond Cypress

Overview
| Scientific Name | Taxodium ascendens |
|---|---|
| Common Name | Pond Cypress |
| Family | Cupressaceae |
| Year Planted | 2012 |
| Average Tree Size | Small |
| Growth Rate | Slow |
| Sun Requirements | Full Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | South East Northern America |
| Hardiness Zone | 5 to 9 |
| Season of Interest | Early Summer, Mid Summer, Late Summer, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Pond Cypress Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

