Post Oak
Overview
| Scientific Name | Quercus stellata | 
|---|---|
| Common Name | Post Oak | 
| Family | Fagaceae | 
| Average Tree Size | Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun | 
| Water Requirements | Well-drained, Occasionally Dry | 
| Native Range | Midwestern to Eastern North America | 
| Hardiness Zone | 5 to 9 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Imperial Moth Larve, Banded Hairstreaks, White M Hairstreak, Horace's Duskywing, Juvenal's Duskywing | 
Post Oak Map Location
Key
 Deciduous Trees
Deciduous Trees Deciduous Champion Trees
Deciduous Champion Trees Coniferous Trees
Coniferous Trees Coniferous Champion Trees
Coniferous Champion Trees Shrubs
Shrubs Champion Shrubs
Champion Shrubs