Swamp Chestnut Oak

Overview
| Scientific Name | Quercus prinus | 
|---|---|
| Common Name | Swamp Chestnut Oak | 
| Family | Fagaceae | 
| Collection | Viburnum Corner | 
| Year Planted | 1970 | 
| Average Tree Size | Extra Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Eastern North America | 
| Hardiness Zone | 5 to 9 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Birds, Small Mammals | 
Photo Gallery
Click on a thumbnail to view the larger image.
Swamp Chestnut Oak Map Location
Key
 Deciduous Trees
Deciduous Trees Deciduous Champion Trees
Deciduous Champion Trees Coniferous Trees
Coniferous Trees Coniferous Champion Trees
Coniferous Champion Trees Shrubs
Shrubs Champion Shrubs
Champion Shrubs

