Pignut Hickory
Overview
Scientific Name | Carya glabra |
---|---|
Common Name | Pignut Hickory |
Family | Juglandaceae |
Year Planted | 2014 |
Average Tree Size | Large |
Growth Rate | Slow |
Sun Requirements | Full Sun, Partial Sun, Partial Shade, Full Shade |
Water Requirements | Moist, Well-drained |
Native Range | Midwesten North America to Eastern North America |
Hardiness Zone | 4 to 9 |
Season of Interest | Fall, Early Fall, Mid Fall, Late Fall |
Supported Wildlife | Migrant Birds, Small Mammals |
Pignut Hickory Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs